Tadcaster Albion Spennymoor Town estadísticas
![]() Tadcaster |
| ![]() Spennymoor |
Enfrentamiento directo en los últimos 3 años
|
Trayecto en la competición | |||||||||||||||||||||||||
Tadcaster Albion
| Spennymoor Town
|
Trayecto
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tadcaster Albion
| Spennymoor Town
|
Goles
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tadcaster Albion
|
Spennymoor Town
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Marcador final
| |||||||||||||||||||||||||
Tadcaster Albion Local Global
| Spennymoor Town Visitante Global
|
Tadcaster y Spennymoor no se enfrentaron en los últimos 3 años, por lo que necesitas consultar otros datos de nuestras estadísticas para ayudarte a apostar en este juego.
El último partido de Tadcaster fue para Copa FA, en casa, contra Barnoldswick Town, el que resultó en una victoria por 5-0. El último partido de Spennymoor fue para Amistosos, en casa, contra Hamilton Academical, y resultó en una derrota por 0-5.
Copa FA
Romulus | 3-1 | Causeway | |
Mickleover | 3-1 | Leicester Nirv | |
Thetford | 0-3 | Norwich Utd | |
Beaconsfield | 5-1 | Didcot | |
Wantage | 3-2 | Kidlington | |
Hartley | 2-1 | Frimley | |
Newcastle B | 0-0 | Kendal | |
Dunston | 3-0 | Durham | |
West Auckland | 1-1 | Darlington | |
Garforth | 1-2 | Harrogate | |
Tadcaster | 0-2 | Spennymoor | |
Consett | 2-0 | Whickham | |
Washington | 0-7 | Lancaster | |
Padiham | 0-1 | Shildon | |
Clitheroe | 3-2 | Seaham | |
New Mills | 2-3 | Squires Gate | |
Stockport Sp | 1-5 | Ossett Town | |
Northwich V | 4-0 | Emley | |
Winterton | 0-3 | Ossett Albion | |
Farsley | 4-1 | Athersley Recr | |
Stocksbridge | 0-2 | Bamber Bridge | |
Warrington | 4-1 | Barton Town | |
Runcorn T | 1-1 | Goole | |
Burscough | 1-1 | Mossley | |
1874 Northwich | 3-3 | Prescot Cables | |
Congleton | 0-0 | Salford | |
Radcliffe | 2-2 | Atherton | |
Maltby | 0-7 | Glossop | |
Newcastle Town | 0-0 | Chasetown | |
Walsall Wood | 0-3 | Stafford | |
Wulfrunians | 1-2 | Boldmere | |
Shawbury Utd | 3-3 | Tividale | |
Leek | 5-1 | Lichfield City | |
Coleshill | 2-2 | Bromsgrove Sp. | |
Dudley | 0-6 | Market Drayton | |
Westfields | 0-2 | Rugby | |
Coventry S | 0-0 | Bedworth Utd | |
Evesham Utd | 3-1 | Kidsgrove | |
Wellington | 2-3 | Stourport | |
Ellistown & Ib | 1-0 | Kirby | |
Lincoln Utd | 4-0 | Brigg | |
Rainworth | 0-3 | Staveley | |
Spalding Utd | 1-0 | Heanor | |
Basford Utd | 3-3 | Sheffield | |
Gresley | 0-0 | Cleethorpes | |
Loughborough | 0-2 | Coalville | |
Carlton | 2-1 | Handsworth | |
Dereham | 2-2 | St Ives | |
Needham | 1-0 | Soham Rangers | |
Wisbech | 2-1 | Kirkley | |
Wroxham | 4-1 | Great Yarmouth | |
Royston | 2-3 | Brightlingsea | |
Cheshunt | 0-1 | Thurrock | |
Barkingside | 5-0 | Wivenhoe | |
Brentwood | 1-0 | Potters Bar | |
Ware | 0-3 | Felixstowe | |
Ipswich W | 2-1 | Hoddesdon | |
Redbridge | 1-1 | Sudbury | |
Maldon | 1-2 | L Colney | |
Aveley | 2-0 | Basildon Utd | |
Whitton Utd | 0-2 | Haverhill | |
Waltham Abbey | 6-3 | Cockfosters | |
Hertford | 3-2 | Great Wakering | |
Rushden&D | 1-1 | Bedford | |
Staines L | 1-8 | Barton | |
Northwood | 1-1 | Kings | |
Aylesbury Utd | 2-3 | Aylesbury | |
Kempston | 0-3 | Sileby | |
Bedfont & F. | 3-2 | Leighton | |
Hayes | 1-1 | Holmer | |
Hanwell | 1-2 | Biggleswade | |
Ashford M | 1-1 | Daventry | |
Knaphill | 2-1 | Badshot | |
Shrivenham | 1-6 | Shortwood Utd | |
Thame Utd | 3-2 | Highmoor | |
North Leigh | 1-2 | Flackwell | |
Windsor | 0-2 | Godalming | |
Cheltenham S | 1-3 | Fleet | |
Chatham | 1-2 | Whyteleafe | |
Lordswood | 2-2 | Hythe | |
Faversham | 2-1 | Westfield | |
Worthing | 2-0 | Guernsey | |
Cray Wanderers | 3-1 | Molesey | |
East Preston | 2-1 | Holmesdale | |
Burgess Hill | 1-0 | Eastbourne T. | |
Ashford Utd | 0-1 | Chipstead | |
Redhill | 0-0 | Horsham | |
Epsom & Ewell | 1-1 | Croydon | |
Sutton Common | 1-5 | Carshalton | |
Walton & H | 1-2 | Herne Bay | |
Eastbourne | 2-3 | Hastings Utd | |
Walton Casuals | 1-1 | Whitstable | |
T Mitcham Utd | 0-0 | Three Bridges | |
Fisher | 2-4 | Ramsgate | |
East Grinstead | 2-2 | Raynes Park | |
South Park | 2-1 | Thamesmead | |
Ringmer | 0-4 | Merstham | |
Horsham | 1-0 | Corinthian | |
Bashley | 0-2 | Winchester | |
Cowes | 0-1 | Yate | |
Cinderford | 1-2 | Horndean | |
Bradford | 2-1 | Wootton | |
Totton | 2-0 | Gillingham T | |
Sholing | 3-1 | Bristol Manor | |
Newport IW | 5-2 | Winterbourne | |
Bemerton | 0-0 | Bournemouth | |
Mangotsfield | 4-1 | Cribbs | |
Blackfield | 4-0 | Highworth | |
Portchester | 1-4 | Folland | |
Taunton | 4-1 | Clevedon | |
Merthyr | 0-1 | Larkhall | |
Bodmin | 4-1 | Witheridge | |
Tiverton | 1-0 | Plymouth P | |
Odd | 0-2 | Willand | |
Wimborne | 3-2 | Austell | |
Knaresborough | 0-1 | West Allotment | |
Bishop A | 4-4 | Jarrow | |
Bridlington | 3-0 | Northallerton | |
Armthorpe | 1-4 | Marske Utd | |
West Didsbury | 0-3 | Brighouse | |
Droylsden | 4-0 | Runcorn L | |
Khalsa | 0-1 | Tipton | |
S Coldfield | 3-3 | Brocton | |
Stafford | 1-4 | Norton Utd | |
Blaby | 1-0 | Stratford | |
Clipstone | 2-1 | Loughborough U | |
Shepshed | 2-0 | Quorn | |
Retford Utd | 1-3 | Holwell | |
Northern Star | 0-2 | Mildenhall | |
Godmanchester | 2-3 | Newmarket | |
Holbeach Utd | 2-4 | Boston | |
London Tigers | 2-0 | Clacton | |
Burnham | 1-3 | Hadleigh Utd | |
Codicote | 1-1 | Tilbury | |
Bowers&Pitsea | 1-0 | Colney | |
Saffron | 1-1 | Welwyn Garden | |
Harefield Utd | 1-2 | Leverstock | |
Hanworth | 1-1 | N Greenford | |
Cogenhoe Utd | 1-4 | Kettering | |
Milton Utd | 2-1 | Marlow | |
Bishops Cleeve | 1-0 | Ascot Utd | |
Abingdon Utd | 1-0 | Egham | |
Sittingbourne | 0-3 | Dorking W | |
Deal | 1-1 | Chessington | |
Alresford | 2-2 | Sherborne | |
Fareham | 0-3 | Longwell Green | |
Supermarine | 1-0 | Hallen | |
Shepton | 0-0 | Saltash Utd | |
Bridgwater | 1-0 | Brislington | |
Slimbridge | 0-1 | Chalfont | |
Margaretsbury | 0-4 | Romford | |
Scarborough A. | 1-1 | North Shields | |
Baldock Town | 0-3 | Harlow | |
Dunstable | 2-3 | Uxbridge | |
Greenwich | 5-2 | St Francis | |
Erith & B. | 2-2 | Folkestone | |
Romania | 2-1 | Heybridge | |
Albion Sports | 1-2 | Ashington | |
Littlehampton | 4-2 | Shoreham | |
Canterbury | 0-2 | Pagham | |
Atherton | 1-1 | Radcliffe | |
Ardley Utd | 1-1 | Hartley | |
Jarrow | 3-3 | Bishop A | |
Brocton | 0-0 | S Coldfield | |
Kendal | 0-4 | Newcastle B | |
Goole | 0-1 | Runcorn T | |
Mossley | 1-1 | Burscough | |
Prescot Cables | 2-1 | 1874 Northwich | |
Salford | 3-3 | Congleton | |
Chasetown | 2-1 | Newcastle Town | |
Tividale | 5-2 | Shawbury Utd | |
Bromsgrove Sp. | 1-1 | Coleshill | |
Bedworth Utd | 1-1 | Coventry S | |
Sheffield | 1-1 | Basford Utd | |
St Ives | 2-2 | Dereham | |
Sudbury | 2-2 | Redbridge | |
Tilbury | 2-0 | Codicote | |
Bedford | 0-3 | Rushden&D | |
N Greenford | 2-1 | Hanworth | |
Kings | 1-1 | Northwood | |
Holmer | 0-4 | Hayes | |
Daventry | 2-1 | Ashford M | |
Chessington | 2-1 | Deal | |
Whitstable | 3-1 | Walton Casuals | |
Three Bridges | 1-4 | T Mitcham Utd | |
Folkestone | 1-1 | Erith & B. | |
Raynes Park | 1-1 | East Grinstead | |
Bournemouth | 2-3 | Bemerton | |
Hythe | 2-0 | Lordswood |
Copa FA - 2014/2015
- 100% 903 / 905 Partidos
- Victoria equipo casa 44.52%
- Empates 18.94%
- Victoria equipo visitante 36.54%
- Más de 1.5 79.29%
- Más de 2.5 60.69%
- Más de 3.5 38.54%
- Goles 2848
- Goles/Partido 3.15
- Goles/Partido (casa) 1.7
- Goles/Partido (visitante) 1.46
- Ambos equipos marcan 56.59%
- Goles después de los 80' 3.97%
Competiciones de fútbol
Competiciones nacionales de clubes |
MEX ARG COL VEN CRI ESP GBR DEU ITA FRA BRA AGO ALB ARE ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MLT MOZ MYS NGA NLD NOR NZL PAN PER POL PRT PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VNM WAL ZAF AFR EUR MUN MUN EUR |
Competiciones internacionales de clubes |
SOU EUR MUN MUN SOU SOU SOU N/C EUR MUN MUN EUR EUR EUR EUR MUN AFR N/C ASI ASI ASI ASI N/C AFR OCE MUN MUN MUN MUN ASI N/C ASI AFR AFR MUN ASI AFR OCE EUR MUN EUR ASI N/C ASI MUN ASI ASI EUR MUN EUR MUN SOU EUR MUN EUR MUN MUN MUN MUN MUN MUN MUN N/C EUR EUR EUR |
Selecciones Nacionales |
SOU EUR ASI AFR N/C OCE EUR N/C N/C N/C MUN N/C SOU OCE EUR SOU EUR EUR EUR |
Buscar tips